High pressure Compressor
Motors Transmission Intercourse Mode NOVA-120VHF Compressor
Model | NOVA-80WH | NOVA-120VHF |
Motor hp | 5 | 75 |
Working Pressure kg/cm² | 16 | 16 |
Cylinder Bore x No. mm | -- | -- |
Stroke mm | 60 | 76 |
Compressor Speed rpm | 950 | 890 |
Displacement L/min | 573 | 765 |
Air Receiver L | 155 | 250 |
Weight kg | 188 | 264 |
Gasoline Engine hp | -- | -- |
Diesel Engine hp | -- | -- |
1Stage Cyl. Bore x No. mm | 80x2 | 120x1 |
2Stage Cyl. Bore x No. mm | 65x1 | 65x1 |
Dimensions L x W x H mm | 1460x470x1040 | 1500x620x1165 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.