LOW MELT COPET/PET FIBER
CERTIFICATE OF ANALYSIS
Spec. : 4D X 51 mm TAIRILIN COPET/PET FIBER
TYPE : LOW MELT — CODE NO. PF002KPB
Property | Unit | Standard |
A:Denier per Filament | dpf | 4.00 ± 0.20 |
B:Fiber Length 1. Cut Length 2. Overcuts Rate | mm % | 51.0 ± 3.6 ≦ 0.20 |
C:Finish oil content | % | 0.18 ± 0.02 |
D:Color 1. L, Luminance 2. b, Yellowness | 90.0 ± 2.0 2.5 ± 1.0 | |
E:Moisture range | % | ≦ 0.80 |
F:Crimps per Linear cm | C/cm | 2.4 ± 0.5 |
G:MELTING POINT 1. Core 2. Sheath | ℃ ℃ | 252 ± 3 < 130 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.